|
|
Math Main Page => Exercises - Math III-Pattern
Tweet
| ||||
| Monday March 16 2026 07:36:58 PM | Monday March 16 2026 07:36:58 PMFlip Answers | |||
| 1) | 144,30,100,28,64,26, __ __ | |||
| 2) | 25,36,21,25,17,16, __ __ | |||
| 3) | 15,17,20,24, __ __ | |||
| 4) | 12,24,30,48, __ __ | |||
| 5) | 144,100,64,36, __ __ | |||
| 6) | 2,4,8,16, __ __ | |||
| 7) | 24,18,13,9, __ __ | |||
| 8) | 4,9,16,25, __ __ | |||
| 9) | 2,17,6,22,18,27, __ __ | |||
| 10) | 2,243,4,81,8,27, __ __ | |||
| 11) | 39,30,22,15, __ __ | |||
| 12) | 5,13,9,18,13,23, __ __ | |||
| 13) | 12,16,20,24, __ __ | |||
| 14) | 6250,1250,250,50, __ __ | |||
| 15) | 2,29,4,25,8,21, __ __ | |||
| 16) | 4,3125,16,625,36,125, __ __ | |||
| 17) | 2,38,6,34,18,30, __ __ | |||
| 18) | 9,1,11,4,13,16, __ __ | |||
| 19) | 64,32,16,8, __ __ | |||
| 20) | 1,4,9,16, __ __ | |||
Score: ______________ | ||||
Provided by TigerNT.com