|
|
Math Main Page => Exercises - Math III-Pattern
Tweet
| ||||
| Friday February 13 2026 12:00:44 PM | Friday February 13 2026 12:00:44 PMFlip Answers | |||
| 1) | 1,9,25,49, __ __ | |||
| 2) | 28,26,24,22, __ __ | |||
| 3) | 21,18,15,12, __ __ | |||
| 4) | 24,31,43,62, __ __ | |||
| 5) | 3,5,7,9, __ __ | |||
| 6) | 36,3125,25,625,16,125, __ __ | |||
| 7) | 30,21,27,23,24,25, __ __ | |||
| 8) | 121,81,49,25, __ __ | |||
| 9) | 2,36,4,25,8,16, __ __ | |||
| 10) | 30,26,22,18, __ __ | |||
| 11) | 1,4,9,16, __ __ | |||
| 12) | 4,9,16,13,36,17, __ __ | |||
| 13) | 16,12,14,16,12,20, __ __ | |||
| 14) | 21,38,40,59, __ __ | |||
| 15) | 9,32,14,16,20,8, __ __ | |||
| 16) | 37,243,32,81,27,27, __ __ | |||
| 17) | 49,1,36,5,25,25, __ __ | |||
| 18) | 3125,625,125,25, __ __ | |||
| 19) | 4,9,16,25, __ __ | |||
| 20) | 4,16,36,64, __ __ | |||
Score: ______________ | ||||
Provided by TigerNT.com