|
|
Math Main Page => Exercises - Math III-Pattern
Tweet
| ||||
| Tuesday April 14 2026 07:49:03 AM | Tuesday April 14 2026 07:49:03 AMFlip Answers | |||
| 1) | 4,9,16,25, __ __ | |||
| 2) | 2,19,21,40, __ __ | |||
| 3) | 39,34,31,30,24,26, __ __ | |||
| 4) | 15,20,25,30, __ __ | |||
| 5) | 26,24,22,20, __ __ | |||
| 6) | 15,1,19,4,23,16, __ __ | |||
| 7) | 4,7,9,11,16,15, __ __ | |||
| 8) | 14,17,31,48, __ __ | |||
| 9) | 32,15,16,13,8,11, __ __ | |||
| 10) | 38,33,28,23, __ __ | |||
| 11) | 4,36,9,25,16,16, __ __ | |||
| 12) | 1,36,4,25,9,16, __ __ | |||
| 13) | 1,36,5,25,25,16, __ __ | |||
| 14) | 4,18,22,40, __ __ | |||
| 15) | 121,81,49,25, __ __ | |||
| 16) | 4,1,9,4,16,9, __ __ | |||
| 17) | 4,32,7,16,10,8, __ __ | |||
| 18) | 11,32,15,16,19,8, __ __ | |||
| 19) | 36,1024,25,256,16,64, __ __ | |||
| 20) | 4,3125,16,625,36,125, __ __ | |||
Score: ______________ | ||||
Provided by TigerNT.com