Market Maker Identification Codes
| AANA | ABN Amro, Inc. | MASH | Mayer & Schweitzer, Inc. |
| ADAM | Adams, Harkness & Hill, Inc. | MDLD | McDonald & Co. Securities, Inc. |
| AGIS | Aegis Securities, Inc. | MLCO | Merrill Lynch, Inc. |
| AXCS | Access Securities, Inc. | MONT | Bank of America Securities, LLC. |
| BARD | Robert Baird & Co., Inc. | MSCO | Morgan Stanley & Co., Inc. |
| BEST | Bear, Stearns & Co., Inc. | NEED | Needham & Co., Inc. |
| BRAD | JC Bradford & Co., Inc. | NFSCV | National Financial Services Corp. |
| CANT | Cantor Fitzgerald & Co., Inc. | NITE | Knight Securities, Inc. |
| CHIP | Blue Chip Trading, LLC. | OLDE | Olde Discount Corp. |
| CIBC | CIBC World Markets Corp. | PERT | Pershing Trading Co., LP. |
| COST | Coastal Securities, LTD. | PIPR | Piper Jaffray, Inc. |
| COWN | SG Cowen Securities, Inc. | PRUS | Prudential Securities, Inc. |
| CWCO | Crowell, Weedon & Co., Inc. | PURE | Pure Trading, Inc. |
| DBKS | Deutsche Bank Securities, Inc. | PWJC | Paine Webber, Inc. |
| DEAN | Dean Witter Reynolds, Inc. | RAGN | Ragen MacKenzie Inc. |
| DKNY | Dalton Kent Securities Group, Inc. | RAJA | Raymond James & Assoc., Inc. |
| DLJP | Donaldson, Lufkin & Jenrette, Inc. | RAMS | Ramius Securities, LLC. |
| FBCO | Credit Suisse First Boston | RBCD | RBC Dominion Securities, LLC. |
| FCAP | First Union Capital Markets Corp. | RSSF | BancBoston Robertson Stephens, Inc. |
| FLTT | Fleet Securities Corp. | SBSH | Salomon Smith Barney, Inc. |
| GFIN | Granite Financial Group, Inc. | SELZ | ING Baring Furman Selz, LLC. |
| GSCO | Goldman, Sachs & Co. | SHWD | Sherwood Securities Corp. |
| HMQT | Hambrecht & Quist, LLC. | SLKC | Spear Leeds & Kellogg Capital Markets |
| HRZG | Herzog, Heine, Geduld, Inc. | SNDS | Sands Brothers, Inc. |
| ITGI | ITG, Inc. | SNDV | Soundview Technology Group, Inc. |
| JBOC | JB Oxfrod & Company, Inc. | SWCO | Schroder Werthheim & Company, Inc. |
| JEFF | Jeffries & Company, Inc. | SWST | Southwest Securities, Inc |
| JOSE | Josephthal Securities, Inc. | TUCK | Tucker Anthony, Inc. |
| JPMS | JP Morgan Securities, Inc. | TWPT | Thomas Weisel Partners, LLC. |
| KCMO | Security Investment Company of KC | WARR | Warburg Dillon Read, Inc. |
| LEGG | Legg Mason Wood Walker, Inc. | WEDB | Wedbush Morgan Securities, Inc. |
| LEHM | Lehman Brothers, Inc. | WEED | Weeden & Company, LP. |
| MADF | Bernard L. Madoff, Inc. | WPCO | Wasserstein Perella & Company, Inc. |
Electronic Communication Networks (ECN's)
| ARCA | Archipelago ECN |
| ATTN | Attain ECN |
| BRUT | Brass Utility ECN |
| BTRD | Bloomberg Trade Book ECN |
| INCA | Instinet ECN |
| ISLD | Island ECN |
| MWSE | Chicago Stock Exchange |
| NTRD | Nextrade ECN |
| REDI | Spear Leeds & Kellogg ECN |
| STRK | Strike Technologies ECN |
| MKXT | Market XT ECN |