|
|
Math Main Page => Exercises - Math V-probability
Tweet
| ||||
| Friday February 03 2012 09:01:46 PM | Friday February 03 2012 09:01:46 PM Flip Answers | |||
|
[Assume one pull could pull out one and only one marble.] If bagA contains marbles with three colors, 2 blue, 11 red and 6 green, bagB contains marbles with three colors, 3 blue, 10 red and 4 brown, | ||||
| 1) | what's the probability of pulling out one blue marble in the first pull [From bagA]? | |||
| 2) | what's the probability of pulling out one red marble first and then one blue marble in next pull [From bagA]? | |||
| 3) | what's the probability of pulling out three green marbles in the first three pulls? [From bagA] | |||
| 4) | what's the probability of pulling out one red or blue marble in the first pull? [From bagA] | |||
| 5) | what's the probability of pulling out three marbles one by one and they all are different colors? [From bagA] | |||
| 6) | what's the probability of pulling out one marble each from two bags and both are blue? | |||
| 7) | what's the probability of pulling out one marble each from two bags and both are same color? | |||
| 8) | what's the probability of pulling out one marble each from two bags and they are different colors? | |||
Score: ______________ | ||||
Provided by TigerNT.com