|
|
Math Main Page => Exercises - Math V-Fraction
| |||
| Wednesday November 19 2008 08:22:01 AM | Wednesday November 19 2008 08:22:01 AM | ||
| 1) | 3 2/5 + 11 1/5 = | 1) 14 3/5 | |
| 2) | 6 2/4 - 5 2/4 = | 2) 1 | |
| 3) | 9 3/5 - 4 4/5 = | 3) 4 4/5 | |
| 4) | 2 3/6 + 3 5/6 = | 4) 6 1/3 | |
| 5) | 5 4/6 + 12 4/6 = | 5) 18 1/3 | |
| 6) | 12 2/4 + 11 2/4 = | 6) 24 | |
| 7) | 8 3/6 + 12 1/6 = | 7) 20 2/3 | |
| 8) | 7 1/3 + 11 1/3 = | 8) 18 2/3 | |
| 9) | 11 2/4 + 6 1/4 = | 9) 17 3/4 | |
| 10) | 4 1/2 + 8 1/2 = | 10) 13 | |
| 11) | 8 4/6 + 4 3/6 = | 11) 13 1/6 | |
| 12) | 4 1/6 + 4 1/6 = | 12) 8 1/3 | |
| 13) | 10 2/6 - 8 5/6 = | 13) 1 1/2 | |
| 14) | 4 1/4 + 9 1/4 = | 14) 13 1/2 | |
| 15) | 10 4/5 + 6 3/5 = | 15) 17 2/5 | |
| 16) | 12 3/6 + 3 1/6 = | 16) 15 2/3 | |
| 17) | 3 2/4 + 4 1/4 = | 17) 7 3/4 | |
| 18) | 9 1/6 + 10 4/6 = | 18) 19 5/6 | |
| 19) | 8 3/6 - 2 3/6 = | 19) 6 | |
| 20) | 2 1/6 + 6 2/6 = | 20) 8 1/2 | |
Score: ______________ | |||
Provided by TigerNT.com