|
|
Math Main Page => Exercises - Math III-Pattern
| ||||
| Friday July 30 2010 07:15:03 PM | Friday July 30 2010 07:15:03 PMFlip Answers | |||
| 1) | 7,6,12,11,17,16, __ __ | |||
| 2) | 27,1024,24,256,21,64, __ __ | |||
| 3) | 14,243,16,81,18,27, __ __ | |||
| 4) | 4,9,16,25, __ __ | |||
| 5) | 35,31,27,23, __ __ | |||
| 6) | 2,19,10,16,50,13, __ __ | |||
| 7) | 2048,512,128,32, __ __ | |||
| 8) | 6250,11,1250,14,250,17, __ __ | |||
| 9) | 243,81,27,9, __ __ | |||
| 10) | 29,13,25,11,21,9, __ __ | |||
| 11) | 39,32,30,16,22,8, __ __ | |||
| 12) | 1,1,5,3,25,9, __ __ | |||
| 13) | 4,4,9,7,16,10, __ __ | |||
| 14) | 35,30,25,20, __ __ | |||
| 15) | 7,8,11,15, __ __ | |||
| 16) | 25,40,45,65, __ __ | |||
| 17) | 17,19,22,26, __ __ | |||
| 18) | 36,25,16,9, __ __ | |||
| 19) | 144,100,64,36, __ __ | |||
| 20) | 243,81,27,9, __ __ | |||
Score: ______________ | ||||
Provided by TigerNT.com